"The only one of its kind!"
No matter if 17.3 inch or 24.8 inch screen diameter, no matter if equipped with FullHD or UHD panel: The FOLD! 2.0 is not only stylish – it floats! Like a robotic arm, the wafer-thin touch monitor moves forward. And when extended, it remains as an elegant tablet above the table surface. Equipped with a touch display, it can even be used like a tablet – in a comfortable operating position and at any angle for the best view. On demand a version without touch-overlay is also available, of course.
Real tablet interaction and more - at the push of a button
The FOLD! 2.0 takes the ideal tablet position on the table after it appeared whisper-quiet. Although FOLD! 2.0 is not a single stand-alone device. It is designed to be part of the professional AV media installation – with all the security features, video interfaces and functions that are needed for a meeting or conference room.
FOLD! 2.0 impresses with its design. With its unique look, FOLD! 2.0 is one of a kind. Made of aluminum and glass, the elegant monitor appeals to all the senses – a good prerequisite for a positive mood and thus more effective communication at the table and in the room. „The idea was to combine the best of all worlds.“
MAKE M4KE IT VISIBLE - The UHD Version
The 4K version of the FOLD! is not only the only motorized fold-out touchmonitor worldwide. The FOLD! 4K – unparalleled in its class – offers a native resolution of 3,840 x 2,160 pixels. The features are: Compact 17.3″ screen diagonal, whisper-quiet mechanics, 8mm slim monitor, excellent materials and a precise stepper motor drive. The FOLD! 4K is made for representive, high functional collaboration and meeting rooms.
Awarded Patented Design!
With its inrivaled idea FOLD! 2.0 Retractable Touchmonitor is the Winner of the Good Design Award 2021 in the category “ELECTRONICS”, the European Product Design Award 2020 in the category “ELECTRONIC DEVICE ACCESSORY / PROFESSIONAL”.
It won the BEST OF SHOW at ISE 2022 awarded by the SOUND&VIDEO CONTRACTOR Magazine.
And even more. FOLD! 2.0 was nominated for the famous AV Awards 2020 in three (!) categories:
“VISUAL TECHNOLOGY OF THE YEAR”, “SUPPORT TECHNOLOGY OF THE YEAR” and “INNOVATION OF THE YEAR”
FOLD! 2.0 was finalist at the “The AVARD“, the German ProAV Award 2020, in the category “COLLABORTING & CONFERENCING”.
Also FOLD! 2.0 made it on the shortlist of the 2021 INAVATION Award in the category “Communication and collaboration (Audio/Video Product)”.
Well done.
Features
- UHD or FullHD resolution
- 8 mm or 17mm slim monitor housing made of silver anodized aluminum
- 2 mm hardened & anti-reflective screen
- Compact housing dimensions
- LightWeight-, LowNoise- & LowEnergy-Design
- HDMI HDCP compatible
- FullHD | UHD resolution
- 5 years limited warranty
- 2x improved stepper motors 12V & most precise, smooth mechanics
- Electronic clamping protection plus mechanical protection in case of incorrect operation
- Manual lifting function „DirectAxleAccess“ for service, maintenance & installation
- As an option: :RotoCam
Most Popular Options
Art. No. | 200-240-T IP FOLD TOUCH |
Type | FOLD! 240 TOUCH |
Function | Vertically retractable TouchMonitor; furniture integratable 23.8“ TouchMonitor system with capacitive USB-multitouch system for fingers and pens, with electro mechanical drive / lifting system of integrated 17mm slimline aluminum display; automatic display tilt 0°- 60°; inverse, vertical movement; Control via push-button on the device or via remote control interfaces (TCP / IP or contact); Manual lifting DirectAxleAccess for service, maintenance, installation purposes. Low noise <40dB; two 12 V stepper motors with precise synchronization – for simultaneous operation when using multiple monitors; independent electromotive adjustment of the inclination angle – both central presetting via remote interface as well as individual adjustment by user. |
Material | Monitor: Milled aluminum, powder coated white aluminum Color RAL 9006, 2 mm anti-reflective protective screen | Mechanics: Anodized aluminum & stainless steel; mounting frame and losure: stainless, brushed |
Screen Size | 23.8“ (16:9) |
Resolution | 1,920 x 1,080 – FullHD, 16.7M colors (6bit + A-FRC) |
Brightness | 250 cd/m2 |
Contrast ratio | (typ.) 1,000:1 |
Viewing angle | Horizontal 178 ° / vertical 178° |
Response | 16msec (typ.) |
Touchscreen | (optional) Capacitive USB multipoint touch overlay for finger and pen |
LED life time | up to 30,000 hrs |
Mass | 19.5 kg |
Dimensions | 660 x 120 x 586 mm (LxWxD) |
Power consumption | typ. 20 Watt |
P. Consumption monitor | OFF: 0.12 Watt, Sleep: 0.60 Watts, ON: 18.4 Watt |
Inclination angle | 0°-60° |
Height monitor elevated | 418 mm at 0° inclination / 250 mm at 60° inclination |
2x stepper motor | Display motion & Tilt function |
Video interface | HDMI, Displayport *; HDCP compliant (* optionally, instead of HDMI) |
Remote control | 9-pin d-sub serial + RJ45 TCP/IP for device operation – and adjustment of motion parameter and firmware update (E1 connection cable & software required) |
Scope of supply |
Scope of supply: Desktop Power Supply – Input: 100-240V AC, 50 / 60Hz. |
FOLD 240 Touch Spec Sheet PDF
Art. No. | 200-173-T IP 4K FOLD TOUCH |
Type | FOLD! 4K 173 TOUCH |
Function | Vertically retractable TouchMonitor; furniture integratable 17.3“ TouchMonitor system with capacitive USB-multitouch system for fingers and pens, with electro mechanical drive / lifting system of integrated 8mm slimline aluminum display; automatic display tilt 0°- 60°; inverse, vertical movement; Control via push-button on the device or via remote control interfaces (TCP / IP or contact); Manual lifting DirectAxleAccess for service, maintenance, installation purposes. Low noise <40dB; two 12 V stepper motors with precise synchronization – for simultaneous operation when using multiple monitors; independent electromotive adjustment of the inclination angle – both central presetting via remote interface as well as individual adjustment by user. |
Material | Monitor: Milled aluminum, anodized, 2 mm anti-reflective protective screen | Mechanics: Anodized aluminum & stainless steel; mounting frame and losure: stainless, brushed |
Screen Size | 17.3“ (16:9) |
Resolution | 3,840 x 2,160 – Ultra HD, 16,7M colors (RGB 8-bit) |
Brightness | 300 cd/m2 |
Contrast ratio | (typ.) 800:1 |
Viewing angle | Horizontal 178 ° / vertical 178° |
Response | 16msec (typ.) |
Touchscreen | (optional) Capacitive USB multipoint touch overlay for finger and pen |
LED life time | up to 15.000 hrs |
Mass | 12.5 kg |
Dimensions | 530 x 100 x 586 mm (LxWxD) |
Power consumption | typ. 15 Watt |
P. Consumption monitor | OFF: 0.12 Watt, Sleep: 0.60 Watts, ON: 5.6 Watt |
Inclination angle | 15°-90° |
Height monitor elevated | 305mm at 90° / 112mm at 15° |
2x stepper motor | Display motion & Tilt function |
Video interface | HDMI, Displayport *; HDCP compliant (* optionally, instead of HDMI) |
Remote control | 9-pin d-sub serial + RJ45 TCP/IP for device operation – and adjustment of motion parameter and firmware update (E1 connection cable & software required) |
Scope of supply | Power adapter – Input: 100-240V AC, 50 / 60Hz. 1.5A; Output: 12V 60W MAX 5.A (DC ~ 140cm) power cord 1.5m |
FOLD! 4K Robotlike UHD Touchscreen by ELEMENT ONE
Installation drawing Convers-Fold 173
Art. No. | 200-173-T IP 2 FOLD BLADE TOUCH |
Type | FOLD! 2.0 173 TOUCH |
Function | Vertically retractable monitor; furniture integratable 17.3“ touch monitor system with electromechanical drive / lifting system of integrated 8mm slimline aluminum display; automatic display tilt 15°- 90 °; inverse, vertical movement; Control via push-button on the device or via remote control interfaces (TCP / IP or contact); Manual lifting via DirectAxleAccess for service, maintenance, installation purposes. Low noise <40dB; two 12 V stepper motors with precise synchronization – for simultaneous operation when using multiple monitors; in dependent electromotive adjustment of the inclination angle – both central presetting via remote interface as well as individual adjustment by user. |
Material | Monitor: Milled aluminum, anodized, 2 mm anti-reflective protective screen | Mechanics: Anodized aluminum & stainless steel; mounting frame and losure: stainless, brushed |
Screen Size | 17.3“ (16:9) |
Resolution | 1920 x 1080 – Full HD, 262.144 colors |
Brightness | 300 cd/m2 |
Contrast ratio | (typ.) 700:1 |
Viewing angle | Horizontal 160 ° / vertical 160° |
Viewing area | 381.888 (v) x 214.812 mm |
Pixel size | 0.1989 x 0.1989 mm |
LED life time | up to 15.000 hrs |
Mass | 12,5 kg |
Dimensions | 530 x 100 x 586 mm (LxWxD) |
Power consumption | typ. 19 Watt |
P. Consumption monitor | OFF: 0.12 Watt, Sleep: 0.60 Watts, ON: 5.6 Watt |
Inclination angle | 15°-90° |
Height monitor elevated | 305mm at 90° / 112mm at 15° |
2x stepper motor | Display motion & Tilt function |
Video interface | HDMI, Displayport *, DVI **; HDCP compliant [*optional, zusätzl. Schnittstelle | ** optional, anstelle HDMI] |
Remote control | 9-pin d-sub serial + RJ45 TCP/IP for device operation – and adjustment of motion parameter and firmware update (E1 connection cable & software required) |
Scope of supply |
Power adapter – Input: 100-240V AC, 50 / 60Hz. 1.5A; Output: 12V 60W MAX 5.A (DC ~ 140cm) power cord 1.5m |
FOLD! 2 0 Retractable Touchscreen by ELEMENT ONE – ENGLISH (PDF)
FOLD! 2 0 Retractable Touchscreen by ELEMENT ONE – عربى (PDF)
Art. No. | 200-156-T IP 2 FOLD BLADE TOUCH |
Type | FOLD! 2.0 156 TOUCH |
Function | Vertically retractable monitor; furniture integratable 15.6“ touch monitor system with electromechanical drive / lifting system of integrated 8mm slimline aluminum display; automatic display tilt 15°- 90 °; inverse, vertical movement; Control via push-button on the device or via remote control interfaces (TCP / IP or contact); Manual lifting via DirectAxleAccess for service, maintenance, installation purposes. Low noise <40dB; two 12 V stepper motors with precise synchronization – for simultaneous operation when using multiple monitors; in dependent electromotive adjustment of the inclination angle – both central presetting via remote interface as well as individual adjustment by user. |
Material | Monitor: Milled aluminum, anodized, 2 mm anti-reflective protective screen | Mechanics: Anodized aluminum & stainless steel; mounting frame and losure: stainless, brushed |
Screen Size | 15.6“ (16:9) |
Resolution | 1920 x 1080 – Full HD, 262.144 colors |
Brightness | 250 cd/m2 |
Contrast ratio | (typ.) 700:1 |
Viewing angle | Horicontal 160 ° / vertical 160° |
Viewing area | 381.888 (v) x 214.812 mm |
Pixel size | 0.1989 x 0.1989 mm |
LED life time | up to 15.000 hrs |
Mass | 12.0 kg |
Dimensions | 530 x 100 x 586 mm (LxWxD) |
Power consumption | typ. 19 Watt |
P. Consumption monitor | OFF: 0.12 Watt, Sleep: 0.60 Watts, ON: 3.85 Watt |
Inclination angle | 15°-90° |
Height monitor elevated | 305mm at 90° / 112mm at 15° |
2x stepper motor | Display motion & Tilt function |
Video interface | HDMI, Displayport *, DVI **; HDCP compliant [*optional, zusätzl. Schnittstelle | ** optional, anstelle HDMI] |
Remote control | 9-pin d-sub serial + RJ45 TCP/IP for device operation – and adjustment of motion parameter and firmware update (E1 connection cable & software required) |
Scope of supply |
Power adapter – Input: 100-240V AC, 50 / 60Hz. 1.5A; Output: 12V 60W MAX 5.A (Kabellänge DC ~ 140cm) power cord 1.5m |